Description
Windshield Tie Down Kit – Stainless Steel (55-95 Jeep CJ / Wrangler YJ)
Upgrade your 1955-1995 Jeep CJ or Wrangler YJ with these sleek stainless steel windshield tie downs, sold as a pair. These high-quality, budget-friendly upgrades are easy to maintain, requiring only an occasional waxing to keep their mirror-like shine. Includes all mounting hardware for a hassle-free installation, adding both style and durability to your Jeep without breaking the bank.
Upgrade your 1955-1995 Jeep CJ or Wrangler YJ with these sleek stainless steel windshield tie downs, sold as a pair. These high-quality, budget-friendly upgrades are easy to maintain, requiring only an occasional waxing to keep their mirror-like shine. Includes all mounting hardware for a hassle-free installation, adding both style and durability to your Jeep without breaking the bank.
- Direct Fit
- Stainless Steel
- Accessories Include All Mounting Hardware
Information:
Fits 1955 To 1995 YJ Wrangler And CJ;Stainless Steel;Accessories Include All Mounting HardwareApplication Summary:
| Year | Make/Model |
|---|---|
| 1959-1975 | Jeep CJ5 |
| 1976-1986 | Jeep CJ7 |
| 1987-1995 | Jeep Wrangler |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PalletFootPrintSize | 40 x 48 |
| AAP PalletFootPrintSizeUOM | IN |
| AAP PartTypeIds | 896 |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Fitment | Direct Fit |
| GTIN | 00631410065350 |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8302303060 |
| Hazardous Material Code | N |
| Height | 1 |
| Length | 8.5 |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | D |
| Pallet Footprint Size | 40 x 48 |
| Pallet Footprint Size UOM | IN |
| SDR Required Flag | N |
| Weight | 1 |
| Weight Capacity | 0.2 |
| Whats Included | 2 Brackets and Hardware |






Reviews
There are no reviews yet.