Description
Welded Light Tabs And Aerodynamic Design
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today’S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs.
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today’S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs.
- Universal Application
- Requires Vehicle-Specific Mounting Kit
- 3.5 ft. Wide X 5 ft. Long X 4 in. Sides
- Textured Black Powder Coat
- 16-Gauge Fully Welded 1 in. Round Steel Tubing
- Welded Light Tabs And Aerodynamic Design
Information:
Universal Application;Requires Vehicle-Specific Mounting Kit;3.5′ Wide X 5′ Long X 4 Sides;Textured Black Powder Coat;16-Gauge Fully Welded 1 Round Steel Tubing;Welded Light Tabs And Aerodynamic DesignApplication Summary:
| Year | Make/Model |
|---|---|
| 1998-2005 | Dodge Durango |
| 1991-2008 | Ford Explorer |
| 1998-2001 | Isuzu Trooper |
| 1993-2004 | Jeep Grand Cherokee |
| 1999-2004 | Mitsubishi Montero Sport |
| 1987-2004 | Nissan Pathfinder |
| 2000-2013 | Nissan Xterra |
| 1986-2002 | Toyota 4Runner |
| 1990-1998 | Toyota Land Cruiser |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fitment | Direct Fit |
| GTIN | 00631410114478 |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Length | 65 |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | B |
| Roof Rack Type | Cargo Basket |
| SDR Required Flag | N |
| Warranty Time | 3 |
| Weight Capacity | 59 |






Reviews
There are no reviews yet.