Description
This hub is best used with the Oracle Lighting Dynamic ColorSHIFT(tm) Halo Kits.
Data Splitter Hub to be used in conjunction with the ORACLE Lighting Dynamic ColorSHIFT Halo Kits. Includes 6 data input pigtails.
Data Splitter Hub to be used in conjunction with the ORACLE Lighting Dynamic ColorSHIFT Halo Kits. Includes 6 data input pigtails.
- Includes 6 data input pigtails.
Information:
N/A| Attributes | |
| Add-On | N/A, N/A |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Color | N/A, N/A |
| Connection Spec | Heat-Shrunk Connections, Heat-Shrunk Connections |
| Country of Origin (Primary) | US |
| GTIN | 00171950420177 |
| Harmonized Tariff Code (Schedule B) | 8512200000 |
| Hazardous Material Code | N |
| Hub Type | Data Splitter Hub for the ORACLE Lighting Dynamic ColorSHIFT Halo Kits., Data Splitter Hub for the ORACLE Lighting Dynamic ColorSHIFT Halo Kits. |
| Inputs | Includes 6 data input pigtails., Includes 6 data input pigtails. |
| Install Type | Plug and Play Wiring, Plug and Play Wiring |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Pigtail Count | Includes 6 data input pigtails., Includes 6 data input pigtails. |
| SDR Required Flag | N |
| Warranty Time | 1 |






Reviews
There are no reviews yet.