Description
CURT 19267 Replacement 18088 Bike Rack End Caps
These replacement end caps are designed to fit the CURT aluminum tray-style bike rack #18088. They fit into the ends of the bike rack tray rails, giving them a finished look and keeping dirt, grime and water out of the tubes. This package includes the end caps only (bike rack not included).
These replacement end caps are designed to fit the CURT aluminum tray-style bike rack #18088. They fit into the ends of the bike rack tray rails, giving them a finished look and keeping dirt, grime and water out of the tubes. This package includes the end caps only (bike rack not included).
- Fits aluminum tray-style bike rack #18088
Information:
Fits aluminum tray-style bike rack #18088Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 19267 Replacement 18088 Bike Rack End Caps |
| Attributes | |
| Box Height in Inches – XA | 2, 2 |
| Box Length in Inches – XA | 7, 7 |
| Box Width in Inches – XA | 4, 4 |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | TW |
| Finish – XA | Blank, Blank |
| GTIN | 00612314050857 |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.120, 0.120 |
| Rate Class – XA | 300.0, 100.0 |
| Retail Height – XA | 0.000, 2.630 |
| Retail Length – XA | 0.000, 7.500 |
| Retail Width – XA | 0.000, 4.500 |
| SDR Required Flag | N |
| Sales Family Code – XA | REPL, REPL |
| Sales Family Description – XA | REPLACEMENT PARTS, REPLACEMENT PARTS |
| Sales Group Description – XA | REPLACMENT PARTS CURT, REPLACMENT PARTS CURT |
| Shipping Weight – XA | 0.120, 1.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | One-Year Limited Warranty, One-Year Limited Warranty |






Reviews
There are no reviews yet.