Description
CURT 19266-02 Replacement Keys for 18088 Aluminum Bike Rack (301 Lock Cylinder)
These replacement keys are a lifesaver for lost keys on your CURT aluminum tray-style bike rack #18088. They are designed to fit a specific lock cylinder number (301) and only works with that cylinder’s activation. Two keys are included in this package.
These replacement keys are a lifesaver for lost keys on your CURT aluminum tray-style bike rack #18088. They are designed to fit a specific lock cylinder number (301) and only works with that cylinder’s activation. Two keys are included in this package.
- Replaces Lost Or Stolen keys
- For CURT 18088 Aluminum Bike Rack Lock
- Fit Specific Lock Cylinder Number 301
- Bike Rack And Lock Cylinder Not Included
Information:
Replaces lost or stolen keysApplication Summary:
| Year | Make/Model |
|---|---|
| CURT | 19266-02 Replacement Keys for 18088 Aluminum Bike Rack (301 Lock Cylinder) |
| Attributes | |
| Box Height in Inches – XA | 1, 1 |
| Box Length in Inches – XA | 9, 9 |
| Box Width in Inches – XA | 7, 7 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | TW |
| Finish – XA | Blank, Blank |
| GTIN | 00612314054893 |
| Harmonized Tariff Code (Schedule B) | 8301700000 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.200, 0.200 |
| Rate Class – XA | 70.0, 100.0 |
| Retail Height – XA | 3.000, 3.000 |
| Retail Length – XA | 2.000, 2.000 |
| Retail Width – XA | 1.000, 1.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | REPL, REPL |
| Sales Family Description – XA | REPLACEMENT PARTS, REPLACEMENT PARTS |
| Sales Group Description – XA | REPLACMENT PARTS CURT, REPLACMENT PARTS CURT |
| Shipping Weight – XA | 1.000, 1.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |






Reviews
There are no reviews yet.