Description
CURT 19234 Replacement Reflectors for Aluminum Cargo Carrier 18113- 2-Pack
These replacement reflectors fit the CURT cargo carrier #18113. They are bolted onto the back for increased visibility. Mounting hardware is not included.
These replacement reflectors fit the CURT cargo carrier #18113. They are bolted onto the back for increased visibility. Mounting hardware is not included.
- Compatible with CURT #18113
Information:
Compatible with CURT #18113| Attributes | |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | US |
| Finish – XA | Blank, Blank |
| GTIN | 00612314048892 |
| Harmonized Tariff Code (Schedule B) | 3926909989 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Quantity Sold | 2 |
| Rate Class – XA | 70.0, 100.0 |
| Retail Height – XA | 2.000, 2.000 |
| Retail Length – XA | 6.000, 6.000 |
| Retail Width – XA | 2.000, 2.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | REPL, REPL |
| Sales Family Description – XA | REPLACEMENT PARTS, REPLACEMENT PARTS |
| Sales Group Description – XA | REPLACMENT PARTS CURT, REPLACMENT PARTS CURT |
| Shipping Weight – XA | 0.200, 0.200 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |






Reviews
There are no reviews yet.