Description
UTV Mirror; Side View Mirror For Utility Vehicles And Side By Side; Fits 1.75 in. Bar; Round Clamp; Sold As Pair; Mirror Size 4 5/8 x 7.75 in.;
CIPAs Side View Mirror for Utility Vehicles and Side by Sides features a 1.75 inch steel bar clamp for maximum strength and durability. It boasts foldaway and breakaway features enabling it to fold forward or backward on impact to keep them from breaking. They have a ball and socket joint to facilitatea broad range of viewing angles. The high impact ABS plastic construction of the housing resists damage for years to come. The Side View Mirror for Utility Vehicles and Side by Sides is made with convex, shatterproof safety glass. The convex shape of the glass provides wider viewing range and image stabilization, while the shatterproof glass increases safety. Sold as pairs
CIPAs Side View Mirror for Utility Vehicles and Side by Sides features a 1.75 inch steel bar clamp for maximum strength and durability. It boasts foldaway and breakaway features enabling it to fold forward or backward on impact to keep them from breaking. They have a ball and socket joint to facilitatea broad range of viewing angles. The high impact ABS plastic construction of the housing resists damage for years to come. The Side View Mirror for Utility Vehicles and Side by Sides is made with convex, shatterproof safety glass. The convex shape of the glass provides wider viewing range and image stabilization, while the shatterproof glass increases safety. Sold as pairs
- Utility Vehicle Mirror
Information:
Utility Vehicle MirrorApplication Summary:
| Year | Make/Model |
|---|---|
| 2010-2014 | John Deere Gator CX 4×2 |
| 2004-2014 | John Deere Gator HPX 4×4 |
| 2010-2014 | John Deere Gator HPX 4×4 Diesel |
| 2010-2012 | John Deere Gator TE 4×2 Electric |
| 2010-2014 | John Deere Gator TH 6×4 |
| 2010-2014 | John Deere Gator TH 6×4 Diesel |
| 2010-2014 | John Deere Gator TS 4×2 |
| 2010-2014 | John Deere Gator TX 4×2 |
| 2010-2012 | John Deere Gator TX 4×2 Turf |
| 2012-2014 | John Deere Gator XUV 550 |
| 2012-2014 | John Deere Gator XUV 550 S4 |
| 2007-2010 | John Deere Gator XUV 620i 4×4 |
| 2011-2014 | John Deere Gator XUV 625i 4×4 |
| 2011-2014 | John Deere Gator XUV 825i 4×4 |
| 2013-2014 | John Deere Gator XUV 825i 4×4 Power Steering |
| 2013-2014 | John Deere Gator XUV 825i 4×4 S4 |
| 2007-2010 | John Deere Gator XUV 850D 4×4 Diesel |
| 2011-2014 | John Deere Gator XUV 855D 4×4 Diesel |
| 2013-2014 | John Deere Gator XUV 855D 4×4 Diesel Power Steering |
| 2013-2014 | John Deere Gator XUV 855D 4×4 Diesel S4 |
| 1991 | Kawasaki KAF300 Mule 500 |
| 1993 | Kawasaki KAF300 Mule 500 |
| 1995 | Kawasaki KAF300 Mule 500 |
| 2000-2001 | Kawasaki KAF300 Mule 520 |
| 1997-2001 | Kawasaki KAF300 Mule 550 |
| 2003-2004 | Kawasaki KAF300 Mule 550 |
| 2005-2014 | Kawasaki KAF400 Mule 600 |
| 2005-2014 | Kawasaki KAF400 Mule 610 4×4 |
| 2010-2014 | Kawasaki KAF400 Mule 610 4×4 XC |
| 2014 | Kawasaki KAF400 Mule 610 4×4 XC SE |
| 1988 | Kawasaki KAF450 Mule 1000 |
| 1990 | Kawasaki KAF540 Mule 2010 |
| 1990 | Kawasaki KAF540 Mule 2020 |
| 1991 | Kawasaki KAF540 Mule 2030 |
| 1994-1995 | Kawasaki KAF620 Mule 2500 |
| 1997-2000 | Kawasaki KAF620 Mule 2500 |
| 1993 | Kawasaki KAF620 Mule 2510 4×4 |
| 1995 | Kawasaki KAF620 Mule 2510 4×4 |
| 1997-2000 | Kawasaki KAF620 Mule 2510 4×4 |
| 1993 | Kawasaki KAF620 Mule 2520 |
| 1995 | Kawasaki KAF620 Mule 2520 |
| 1997-2000 | Kawasaki KAF620 Mule 2520 |
| 2001-2008 | Kawasaki KAF620 Mule 3000 |
| 2001-2008 | Kawasaki KAF620 Mule 3010 4×4 |
| 2005-2008 | Kawasaki KAF620 Mule 3010 Trans 4×4 |
| 2001-2003 | Kawasaki KAF620 Mule 3020 |
| 2009-2012 | Kawasaki KAF620 Mule 4000 |
| 2014 | Kawasaki KAF620 Mule 4000 |
| 2009-2012 | Kawasaki KAF620 Mule 4010 4×4 |
| 2014 | Kawasaki KAF620 Mule 4010 4×4 |
| 2009-2012 | Kawasaki KAF620 Mule 4010 Trans 4×4 |
| Attributes | |
| ASIN | B00J09VOJI |
| Breakaway | Breakway |
| Category | Finished Good |
| Color | Black |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Feature | Manual |
| Finish | Textured |
| GTIN | 00047662011395 |
| GlassShape | Convex Lens |
| Harmonized Tariff Code (Schedule B) | 7009100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Size | 7.75 x 4.125 Inch |
| Size (in.) | OEM |
| Style | Day |
| Warranty Time | 12 |






Reviews
There are no reviews yet.