Description
Commercial Tow Flap; w/ Heat Shield;
- Commercial Tow Flap
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2019 | Chevrolet Silverado 2500 HD |
| 2015-2019 | Chevrolet Silverado 3500 HD |
| 2015-2019 | GMC Sierra 2500 HD |
| 2015-2019 | GMC Sierra 3500 HD |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| GTIN | 00810038768168 |
| Harmonized Tariff Code (Schedule B) | 8708295160 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |






Reviews
There are no reviews yet.